Инструмент | Дата | Swap Long | Swap Short |
EUR/NOK | 28.10.2024 | -17.1 | -11.2 |
EUR/SEK | 28.10.2024 | -10.7 | -11.2 |
USD/SEK | 28.10.2024 | -0.1 | -10.8 |
USD/NOK | 28.10.2024 | -3.2 | -8.4 |
GBP/SEK | 28.10.2024 | -0.85 | -6.25 |
USD/DKK | 28.10.2024 | 1.43 | -4.88 |
GBP/JPY | 28.10.2024 | 1.6 | -3.4 |
USD/HUF | 28.10.2024 | -0.7 | -2.7 |
USD/JPY | 28.10.2024 | 1.56 | -2.42 |
EUR/JPY | 28.10.2024 | 0.8 | -2.1 |
USD/SGD | 28.10.2024 | -0.6 | -1.9 |
AUD/JPY | 28.10.2024 | 0.8 | -1.6 |
GBP/CHF | 28.10.2024 | 0.87 | -1.59 |
NZD/JPY | 28.10.2024 | 0.4 | -1.5 |
CAD/JPY | 28.10.2024 | 0.7 | -1.31 |
USD/CHF | 28.10.2024 | 0.72 | -1.21 |
GBP/CAD | 28.10.2024 | 0.19 | -1.18 |
EUR/CHF | 28.10.2024 | 0.37 | -1.12 |
GBP/AUD | 28.10.2024 | -0.2 | -0.86 |
CHF/JPY | 28.10.2024 | -0.14 | -0.85 |
NOK/SEK | 28.10.2024 | 0.22 | -0.85 |
CAD/CHF | 28.10.2024 | 0.41 | -0.85 |
AUD/CHF | 28.10.2024 | 0.35 | -0.8 |
NZD/CHF | 28.10.2024 | 0.48 | -0.8 |
USD/CAD | 28.10.2024 | 0.2 | -0.8 |
GBP/NZD | 28.10.2024 | -0.88 | -0.55 |
NZD/CAD | 28.10.2024 | -0.08 | -0.5 |
XPD/USD | 28.10.2024 | -3 | -0.5 |
AUD/CAD | 28.10.2024 | -0.05 | -0.46 |
NZD/SGD | 28.10.2024 | -0.55 | -0.34 |
GBP/USD | 28.10.2024 | -0.51 | -0.28 |
EUR/CAD | 28.10.2024 | -0.8 | -0.26 |
EUR/AUD | 28.10.2024 | -0.9 | -0.2 |
BTC (Bitcoin) | 28.10.2024 | -0.169 % | -0.169 % |
BCH (Bitcoin Cash) | 28.10.2024 | -0.169 % | -0.169 % |
DASH (Dash) | 28.10.2024 | -0.169 % | -0.169 % |
ETC (Ethereum Classic) | 28.10.2024 | -0.169 % | -0.169 % |
ETH (Ethereum) | 28.10.2024 | -0.169 % | -0.169 % |
LTC (Litecoin) | 28.10.2024 | -0.169 % | -0.169 % |
XMR (Monero) | 28.10.2024 | -0.169 % | -0.169 % |
XRP (Ripple) | 28.10.2024 | -0.169 % | -0.169 % |
ZEC (Zcash) | 28.10.2024 | -0.169 % | -0.169 % |
ADA (Cardano) | 28.10.2024 | -0.169 % | -0.169 % |
DOT (Polkadot) | 28.10.2024 | -0.169 % | -0.169 % |
SOL (Solana) | 28.10.2024 | -0.169 % | -0.169 % |
TRX (Tron) | 28.10.2024 | -0.169 % | -0.169 % |
EUR/GBP | 28.10.2024 | -0.78 | -0.12 |
NZD/USD | 28.10.2024 | -0.18 | -0.12 |
AUD/NZD | 28.10.2024 | -0.5 | -0.11 |
S.AAPL | 28.10.2024 | -0.04 | -0.04 |
S.ADBE | 28.10.2024 | -0.04 | -0.04 |
S.AMZN | 28.10.2024 | -0.04 | -0.04 |
S.BA | 28.10.2024 | -0.04 | -0.04 |
S.BAC | 28.10.2024 | -0.04 | -0.04 |
S.BRK.B | 28.10.2024 | -0.04 | -0.04 |
S.C | 28.10.2024 | -0.04 | -0.04 |
S.CAT | 28.10.2024 | -0.04 | -0.04 |
S.CMCSA | 28.10.2024 | -0.04 | -0.04 |
S.CSCO | 28.10.2024 | -0.04 | -0.04 |
S.CVX | 28.10.2024 | -0.04 | -0.04 |
S.DAL | 28.10.2024 | -0.04 | -0.04 |
S.DIS | 28.10.2024 | -0.04 | -0.04 |
S.EA | 28.10.2024 | -0.04 | -0.04 |
S.EBAY | 28.10.2024 | -0.04 | -0.04 |
S.FOXA | 28.10.2024 | -0.04 | -0.04 |
S.GE | 28.10.2024 | -0.04 | -0.04 |
S.GM | 28.10.2024 | -0.04 | -0.04 |
S.GOOGL | 28.10.2024 | -0.04 | -0.04 |
S.GS | 28.10.2024 | -0.04 | -0.04 |
S.HPQ | 28.10.2024 | -0.04 | -0.04 |
S.IBM | 28.10.2024 | -0.04 | -0.04 |
S.INTC | 28.10.2024 | -0.04 | -0.04 |
S.JNJ | 28.10.2024 | -0.04 | -0.04 |
S.JPM | 28.10.2024 | -0.04 | -0.04 |
S.KO | 28.10.2024 | -0.04 | -0.04 |
S.LLY | 28.10.2024 | -0.04 | -0.04 |
S.MCD | 28.10.2024 | -0.04 | -0.04 |
S.META | 28.10.2024 | -0.04 | -0.04 |
S.MMM | 28.10.2024 | -0.04 | -0.04 |
S.MSFT | 28.10.2024 | -0.04 | -0.04 |
S.NEM | 28.10.2024 | -0.04 | -0.04 |
S.NFLX | 28.10.2024 | -0.04 | -0.04 |
S.NKE | 28.10.2024 | -0.04 | -0.04 |
S.NVDA | 28.10.2024 | -0.04 | -0.04 |
S.ORCL | 28.10.2024 | -0.04 | -0.04 |
S.PEP | 28.10.2024 | -0.04 | -0.04 |
S.PFE | 28.10.2024 | -0.04 | -0.04 |
S.PG | 28.10.2024 | -0.04 | -0.04 |
S.PM | 28.10.2024 | -0.04 | -0.04 |
S.PRU | 28.10.2024 | -0.04 | -0.04 |
S.PYPL | 28.10.2024 | -0.04 | -0.04 |
S.SBUX | 28.10.2024 | -0.04 | -0.04 |
S.TSLA | 28.10.2024 | -0.04 | -0.04 |
S.UPS | 28.10.2024 | -0.04 | -0.04 |
S.V | 28.10.2024 | -0.04 | -0.04 |
S.VZ | 28.10.2024 | -0.04 | -0.04 |
S.WFC | 28.10.2024 | -0.04 | -0.04 |
S.WMT | 28.10.2024 | -0.04 | -0.04 |
S.XOM | 28.10.2024 | -0.04 | -0.04 |
AUD/USD | 28.10.2024 | -0.31 | 0.06 |
EUR/USD | 28.10.2024 | -0.72 | 0.19 |
EUR/NZD | 28.10.2024 | -1.5 | 0.3 |
EUR/SGD | 28.10.2024 | -1.55 | 0.3 |
EUR/DKK | 28.10.2024 | -1.8 | 0.44 |
XPT/USD | 28.10.2024 | -3.5 | 0.7 |
EUR/CZK | 28.10.2024 | -3.1 | 1.3 |
USD/CZK | 28.10.2024 | -4.2 | 2.4 |
XAG/USD | 28.10.2024 | -6.5 | 3.5 |
SILVER | 28.10.2024 | -6.5 | 3.5 |
USD/ZAR | 28.10.2024 | -23 | 5.7 |
USD/RUB | 28.10.2024 | -44.2 | 23.8 |
XAU/USD | 28.10.2024 | -39.6 | 25.6 |
GOLD | 28.10.2024 | -39.6 | 25.6 |
EUR/ZAR | 28.10.2024 | -42 | 28 |
EUR/RUB | 28.10.2024 | -58.5 | 31.5 |
45473454754549145490455034550745480455084548945472454924546345479454854546645488454784547045477454674550445460454624548445487454814548345510454614550545482454694546845512455134551445515455164551745518455194552045406454074540845409454714548645464454104541145412454134541445415454164541745418454194542045421454224542345424454254542645427454284542945430454314543245433454344543545436454374543845439454404544145442454434544445445454464544745448454494545045451454524545345454454554545645457454584545945465454764547445501454994551145498455064549445496454974550945493454954550245500