Инструмент | Дата | Swap Long | Swap Short |
EUR/SEK | 19.05.2025 | -9.1 | -12.2 |
USD/SEK | 19.05.2025 | 0.3 | -11.8 |
USD/NOK | 19.05.2025 | -6.2 | -6.4 |
GBP/SEK | 19.05.2025 | -0.85 | -6.25 |
EUR/NOK | 19.05.2025 | -18.5 | -5.5 |
USD/DKK | 19.05.2025 | 1.43 | -4.88 |
GBP/JPY | 19.05.2025 | 0.85 | -3.17 |
USD/HUF | 19.05.2025 | -0.7 | -2.7 |
USD/JPY | 19.05.2025 | 0.8 | -2.1 |
USD/SGD | 19.05.2025 | -0.6 | -1.9 |
EUR/JPY | 19.05.2025 | 0.08 | -1.82 |
GBP/CAD | 19.05.2025 | 0.35 | -1.8 |
GBP/CHF | 19.05.2025 | 0.96 | -1.79 |
USD/CHF | 19.05.2025 | 0.68 | -1.51 |
GBP/NZD | 19.05.2025 | -0.2 | -1.5 |
NZD/JPY | 19.05.2025 | 0.1 | -1.4 |
AUD/JPY | 19.05.2025 | 0.66 | -1.36 |
CAD/JPY | 19.05.2025 | 0.11 | -1.2 |
USD/CAD | 19.05.2025 | 0.48 | -1.09 |
EUR/CHF | 19.05.2025 | 0.23 | -0.94 |
AUD/CHF | 19.05.2025 | 0.4 | -0.85 |
GBP/AUD | 19.05.2025 | -0.45 | -0.85 |
NOK/SEK | 19.05.2025 | 0.22 | -0.85 |
CAD/CHF | 19.05.2025 | 0.41 | -0.85 |
NZD/CHF | 19.05.2025 | 0.3 | -0.8 |
AUD/CAD | 19.05.2025 | 0.08 | -0.72 |
AUD/NZD | 19.05.2025 | -0.16 | -0.64 |
NZD/CAD | 19.05.2025 | -0.1 | -0.6 |
XPD/USD | 19.05.2025 | -3 | -0.5 |
CHF/JPY | 19.05.2025 | -0.73 | -0.47 |
EUR/CAD | 19.05.2025 | -0.7 | -0.4 |
NZD/SGD | 19.05.2025 | -0.55 | -0.34 |
GBP/USD | 19.05.2025 | -0.21 | -0.32 |
BTC (Bitcoin) | 19.05.2025 | -0.169 % | -0.169 % |
BCH (Bitcoin Cash) | 19.05.2025 | -0.169 % | -0.169 % |
DASH (Dash) | 19.05.2025 | -0.169 % | -0.169 % |
ETC (Ethereum Classic) | 19.05.2025 | -0.169 % | -0.169 % |
ETH (Ethereum) | 19.05.2025 | -0.169 % | -0.169 % |
LTC (Litecoin) | 19.05.2025 | -0.169 % | -0.169 % |
XMR (Monero) | 19.05.2025 | -0.169 % | -0.169 % |
XRP (Ripple) | 19.05.2025 | -0.169 % | -0.169 % |
ZEC (Zcash) | 19.05.2025 | -0.169 % | -0.169 % |
ADA (Cardano) | 19.05.2025 | -0.169 % | -0.169 % |
DOT (Polkadot) | 19.05.2025 | -0.169 % | -0.169 % |
SOL (Solana) | 19.05.2025 | -0.169 % | -0.169 % |
TRX (Tron) | 19.05.2025 | -0.169 % | -0.169 % |
EUR/NZD | 19.05.2025 | -1.2 | -0.1 |
AUD/USD | 19.05.2025 | -0.19 | -0.08 |
S.AAPL | 19.05.2025 | -0.04 | -0.04 |
S.ADBE | 19.05.2025 | -0.04 | -0.04 |
S.AMZN | 19.05.2025 | -0.04 | -0.04 |
S.BA | 19.05.2025 | -0.04 | -0.04 |
S.BAC | 19.05.2025 | -0.04 | -0.04 |
S.BRK.B | 19.05.2025 | -0.04 | -0.04 |
S.C | 19.05.2025 | -0.04 | -0.04 |
S.CAT | 19.05.2025 | -0.04 | -0.04 |
S.CMCSA | 19.05.2025 | -0.04 | -0.04 |
S.CSCO | 19.05.2025 | -0.04 | -0.04 |
S.CVX | 19.05.2025 | -0.04 | -0.04 |
S.DAL | 19.05.2025 | -0.04 | -0.04 |
S.DIS | 19.05.2025 | -0.04 | -0.04 |
S.EA | 19.05.2025 | -0.04 | -0.04 |
S.EBAY | 19.05.2025 | -0.04 | -0.04 |
S.FOXA | 19.05.2025 | -0.04 | -0.04 |
S.GE | 19.05.2025 | -0.04 | -0.04 |
S.GM | 19.05.2025 | -0.04 | -0.04 |
S.GOOGL | 19.05.2025 | -0.04 | -0.04 |
S.GS | 19.05.2025 | -0.04 | -0.04 |
S.HPQ | 19.05.2025 | -0.04 | -0.04 |
S.IBM | 19.05.2025 | -0.04 | -0.04 |
S.INTC | 19.05.2025 | -0.04 | -0.04 |
S.JNJ | 19.05.2025 | -0.04 | -0.04 |
S.JPM | 19.05.2025 | -0.04 | -0.04 |
S.KO | 19.05.2025 | -0.04 | -0.04 |
S.LLY | 19.05.2025 | -0.04 | -0.04 |
S.MCD | 19.05.2025 | -0.04 | -0.04 |
S.META | 19.05.2025 | -0.04 | -0.04 |
S.MMM | 19.05.2025 | -0.04 | -0.04 |
S.MSFT | 19.05.2025 | -0.04 | -0.04 |
S.NEM | 19.05.2025 | -0.04 | -0.04 |
S.NFLX | 19.05.2025 | -0.04 | -0.04 |
S.NKE | 19.05.2025 | -0.04 | -0.04 |
S.NVDA | 19.05.2025 | -0.04 | -0.04 |
S.ORCL | 19.05.2025 | -0.04 | -0.04 |
S.PEP | 19.05.2025 | -0.04 | -0.04 |
S.PFE | 19.05.2025 | -0.04 | -0.04 |
S.PG | 19.05.2025 | -0.04 | -0.04 |
S.PM | 19.05.2025 | -0.04 | -0.04 |
S.PRU | 19.05.2025 | -0.04 | -0.04 |
S.PYPL | 19.05.2025 | -0.04 | -0.04 |
S.SBUX | 19.05.2025 | -0.04 | -0.04 |
S.TSLA | 19.05.2025 | -0.04 | -0.04 |
S.UPS | 19.05.2025 | -0.04 | -0.04 |
S.V | 19.05.2025 | -0.04 | -0.04 |
S.VZ | 19.05.2025 | -0.04 | -0.04 |
S.WFC | 19.05.2025 | -0.04 | -0.04 |
S.WMT | 19.05.2025 | -0.04 | -0.04 |
S.XOM | 19.05.2025 | -0.04 | -0.04 |
NZD/USD | 19.05.2025 | -0.28 | 0.03 |
EUR/GBP | 19.05.2025 | -0.98 | 0.12 |
EUR/AUD | 19.05.2025 | -1.72 | 0.29 |
EUR/SGD | 19.05.2025 | -1.55 | 0.3 |
EUR/DKK | 19.05.2025 | -1.8 | 0.44 |
EUR/USD | 19.05.2025 | -0.95 | 0.44 |
XPT/USD | 19.05.2025 | -3.5 | 0.7 |
EUR/CZK | 19.05.2025 | -3.1 | 1.3 |
XAG/USD | 19.05.2025 | -4.2 | 2.2 |
SILVER | 19.05.2025 | -4.2 | 2.2 |
USD/CZK | 19.05.2025 | -4.2 | 2.4 |
USD/ZAR | 19.05.2025 | -23 | 5.7 |
XAU/USD | 19.05.2025 | -42.4 | 18.4 |
GOLD | 19.05.2025 | -42.4 | 18.4 |
USD/RUB | 19.05.2025 | -44.2 | 23.8 |
EUR/ZAR | 19.05.2025 | -42 | 28 |
EUR/RUB | 19.05.2025 | -58.5 | 31.5 |
48810488264882548838488084884248815488434882448827488074881348814488234881648820487984880148822488054879748812488394879548819487964879948818488454880248804488404881748847488484884948850488514885248853488544885548741487424874348744488094880048745487464874748748487494875048751487524875348754487554875648757487584875948760487614876248763487644876548766487674876848769487704877148772487734877448775487764877748778487794878048781487824878348784487854878648787487884878948790487914879248793487944882148806488034883648834488114884648833488294883148841488324882848830488444883748835