Инструмент | Дата | Swap Long | Swap Short |
AUD/CAD | 18.01.2021 | -0.32 | -0.36 |
AUD/CHF | 18.01.2021 | 0.11 | -0.67 |
AUD/DKK | 18.01.2021 | -1.8 | -5.2 |
AUD/JPY | 18.01.2021 | -0.1 | -0.4 |
AUD/NZD | 18.01.2021 | -0.52 | -0.27 |
AUD/SEK | 18.01.2021 | -0.8 | -4.8 |
AUD/SGD | 18.01.2021 | -0.35 | -0.37 |
AUD/USD | 18.01.2021 | -0.24 | -0.28 |
AUD/ZAR | 18.01.2021 | -24 | 12 |
CAD/CHF | 18.01.2021 | 0.02 | -0.46 |
CAD/JPY | 18.01.2021 | -0.12 | -0.38 |
CAD/MXN | 18.01.2021 | -32 | 10 |
CHF/JPY | 18.01.2021 | -0.53 | -0.15 |
CHF/NOK | 18.01.2021 | -8.8 | 1 |
CHF/SEK | 18.01.2021 | -5 | -1.5 |
EUR/AUD | 18.01.2021 | -0.95 | -0.04 |
EUR/CAD | 18.01.2021 | -0.8 | -0.07 |
EUR/CHF | 18.01.2021 | -0.23 | -0.53 |
EUR/CZK | 18.01.2021 | -2.7 | -1.2 |
EUR/DKK | 18.01.2021 | -2.55 | -3.4 |
EUR/GBP | 18.01.2021 | -0.45 | -0.08 |
EUR/HUF | 18.01.2021 | -2.4 | -0.6 |
EUR/JPY | 18.01.2021 | -0.48 | -0.22 |
EUR/NOK | 18.01.2021 | -7.8 | -1.15 |
EUR/NZD | 18.01.2021 | -0.98 | -0.09 |
EUR/PLN | 18.01.2021 | -3.6 | -0.6 |
EUR/RUB | 18.01.2021 | -58.5 | 31.5 |
EUR/SEK | 18.01.2021 | -4.25 | -2.4 |
EUR/SGD | 18.01.2021 | -1.55 | 0.3 |
EUR/USD | 18.01.2021 | -0.57 | -0.03 |
EUR/ZAR | 18.01.2021 | -42 | 28 |
GBP/AUD | 18.01.2021 | -0.75 | -0.41 |
GBP/CAD | 18.01.2021 | -0.58 | -0.39 |
GBP/CHF | 18.01.2021 | 0.02 | -0.78 |
GBP/DKK | 18.01.2021 | -3.8 | -7.4 |
GBP/JPY | 18.01.2021 | -0.28 | -0.55 |
GBP/NOK | 18.01.2021 | -6.3 | -0.3 |
GBP/NZD | 18.01.2021 | -0.73 | -0.45 |
GBP/SEK | 18.01.2021 | -0.85 | -6.25 |
GBP/SGD | 18.01.2021 | -1.3 | -0.3 |
GBP/USD | 18.01.2021 | -0.47 | -0.23 |
GBP/ZAR | 18.01.2021 | -44 | 15 |
NOK/SEK | 18.01.2021 | 0.22 | -0.85 |
NZD/CAD | 18.01.2021 | -0.24 | -0.4 |
NZD/CHF | 18.01.2021 | 0.05 | -0.81 |
NZD/JPY | 18.01.2021 | -0.09 | -0.46 |
NZD/SGD | 18.01.2021 | -0.55 | -0.34 |
NZD/USD | 18.01.2021 | -0.25 | -0.35 |
SGD/JPY | 18.01.2021 | -0.2 | -1.1 |
USD/CAD | 18.01.2021 | -0.28 | -0.62 |
USD/CHF | 18.01.2021 | 0.05 | -0.6 |
USD/CZK | 18.01.2021 | -1.1 | -0.7 |
USD/DKK | 18.01.2021 | -2.3 | -8.68 |
USD/HKD | 18.01.2021 | -1.8 | -2.8 |
USD/HUF | 18.01.2021 | -0.7 | -2.7 |
USD/JPY | 18.01.2021 | -0.15 | -0.45 |
USD/MXN | 18.01.2021 | -52 | 15 |
USD/NOK | 18.01.2021 | -3.55 | -3.68 |
USD/SEK | 18.01.2021 | -2.45 | -3.36 |
USD/SGD | 18.01.2021 | -0.43 | -0.81 |
USD/PLN | 18.01.2021 | -1.35 | -2.4 |
USD/RUB | 18.01.2021 | -44.2 | 23.8 |
USD/ZAR | 18.01.2021 | -33 | 8.32 |
XAG/USD | 18.01.2021 | -0.08 | -0.05 |
XAU/USD | 18.01.2021 | -13.5 | -4.8 |
XPD/USD | 18.01.2021 | -3 | -0.5 |
XPT/USD | 18.01.2021 | -3.5 | 0.7 |
GOLD | 18.01.2021 | -13.5 | -4.8 |
SILVER | 18.01.2021 | -0.08 | -0.05 |
BTC (Bitcoin) | 18.01.2021 | -0.169 % | -0.169 % |
BCH (Bitcoin Cash) | 18.01.2021 | -0.169 % | -0.169 % |
DASH (Dash) | 18.01.2021 | -0.169 % | -0.169 % |
ETC (Ethereum Classic) | 18.01.2021 | -0.169 % | -0.169 % |
ETH (Ethereum) | 18.01.2021 | -0.169 % | -0.169 % |
LTC (Litecoin) | 18.01.2021 | -0.169 % | -0.169 % |
XMR (Monero) | 18.01.2021 | -0.169 % | -0.169 % |
XRP (Ripple) | 18.01.2021 | -0.169 % | -0.169 % |
ZEC (Zcash) | 18.01.2021 | -0.169 % | -0.169 % |
289882898929032289902899129033290342899229035289932899429036289952903729038289962899728998290392904028999290002900129002290032900429041290052904229006290432900729008290092904429010290452901129046290472901229048290492901329014290152905029016290172901829019290512905229020290532902129022290232902429025290262905429027290292902829055290562903029031290572905829059290602906129062290632906429065