Инструмент | Дата | Swap Long | Swap Short |
AUD/CAD | 05.04.2021 | -0.36 | -0.41 |
AUD/CHF | 05.04.2021 | 0.11 | -0.74 |
AUD/DKK | 05.04.2021 | -1.8 | -5.2 |
AUD/JPY | 05.04.2021 | -0.1 | -0.44 |
AUD/NZD | 05.04.2021 | -0.55 | -0.27 |
AUD/SEK | 05.04.2021 | -0.8 | -4.8 |
AUD/SGD | 05.04.2021 | -0.35 | -0.37 |
AUD/USD | 05.04.2021 | -0.25 | -0.28 |
AUD/ZAR | 05.04.2021 | -24 | 12 |
CAD/CHF | 05.04.2021 | 0.02 | -0.49 |
CAD/JPY | 05.04.2021 | -0.12 | -0.42 |
CAD/MXN | 05.04.2021 | -32 | 10 |
CHF/JPY | 05.04.2021 | -0.55 | -0.15 |
CHF/NOK | 05.04.2021 | -8.8 | 1 |
CHF/SEK | 05.04.2021 | -5 | -1.5 |
EUR/AUD | 05.04.2021 | -1.01 | -0.04 |
EUR/CAD | 05.04.2021 | -0.85 | -0.07 |
EUR/CHF | 05.04.2021 | -0.25 | -0.6 |
EUR/CZK | 05.04.2021 | -2.7 | -1.2 |
EUR/DKK | 05.04.2021 | -2.55 | -3.4 |
EUR/GBP | 05.04.2021 | -0.5 | -0.1 |
EUR/HUF | 05.04.2021 | -2.4 | -0.6 |
EUR/JPY | 05.04.2021 | -0.53 | -0.25 |
EUR/NOK | 05.04.2021 | -8.1 | -1.25 |
EUR/NZD | 05.04.2021 | -1.05 | -0.09 |
EUR/PLN | 05.04.2021 | -3.6 | -0.6 |
EUR/RUB | 05.04.2021 | -58.5 | 31.5 |
EUR/SEK | 05.04.2021 | -4.55 | -2.5 |
EUR/SGD | 05.04.2021 | -1.55 | 0.3 |
EUR/USD | 05.04.2021 | -0.68 | -0.03 |
EUR/ZAR | 05.04.2021 | -42 | 28 |
GBP/AUD | 05.04.2021 | -0.82 | -0.41 |
GBP/CAD | 05.04.2021 | -0.59 | -0.4 |
GBP/CHF | 05.04.2021 | 0.02 | -0.8 |
GBP/DKK | 05.04.2021 | -3.8 | -7.4 |
GBP/JPY | 05.04.2021 | -0.28 | -0.58 |
GBP/NOK | 05.04.2021 | -6.3 | -0.3 |
GBP/NZD | 05.04.2021 | -0.78 | -0.47 |
GBP/SEK | 05.04.2021 | -0.85 | -6.25 |
GBP/SGD | 05.04.2021 | -1.3 | -0.3 |
GBP/USD | 05.04.2021 | -0.52 | -0.28 |
GBP/ZAR | 05.04.2021 | -44 | 15 |
NOK/SEK | 05.04.2021 | 0.22 | -0.85 |
NZD/CAD | 05.04.2021 | -0.24 | -0.43 |
NZD/CHF | 05.04.2021 | 0.05 | -0.86 |
NZD/JPY | 05.04.2021 | -0.09 | -0.46 |
NZD/SGD | 05.04.2021 | -0.55 | -0.34 |
NZD/USD | 05.04.2021 | -0.25 | -0.38 |
SGD/JPY | 05.04.2021 | -0.2 | -1.1 |
USD/CAD | 05.04.2021 | -0.32 | -0.68 |
USD/CHF | 05.04.2021 | 0.04 | -0.64 |
USD/CZK | 05.04.2021 | -1.1 | -0.7 |
USD/DKK | 05.04.2021 | -2.3 | -9.8 |
USD/HKD | 05.04.2021 | -1.8 | -2.8 |
USD/HUF | 05.04.2021 | -0.7 | -2.7 |
USD/JPY | 05.04.2021 | -0.17 | -0.49 |
USD/MXN | 05.04.2021 | -56 | 15 |
USD/NOK | 05.04.2021 | -3.95 | -4.1 |
USD/SEK | 05.04.2021 | -2.65 | -3.86 |
USD/SGD | 05.04.2021 | -0.45 | -0.86 |
USD/PLN | 05.04.2021 | -1.55 | -2.6 |
USD/RUB | 05.04.2021 | -44.2 | 23.8 |
USD/ZAR | 05.04.2021 | -36 | 7.9 |
XAG/USD | 05.04.2021 | -0.09 | -0.06 |
XAU/USD | 05.04.2021 | -17.4 | -7.4 |
XPD/USD | 05.04.2021 | -3 | -0.5 |
XPT/USD | 05.04.2021 | -3.5 | 0.7 |
GOLD | 05.04.2021 | -17.4 | -7.4 |
SILVER | 05.04.2021 | -0.09 | -0.06 |
BTC (Bitcoin) | 05.04.2021 | -0.169 % | -0.169 % |
BCH (Bitcoin Cash) | 05.04.2021 | -0.169 % | -0.169 % |
DASH (Dash) | 05.04.2021 | -0.169 % | -0.169 % |
ETC (Ethereum Classic) | 05.04.2021 | -0.169 % | -0.169 % |
ETH (Ethereum) | 05.04.2021 | -0.169 % | -0.169 % |
LTC (Litecoin) | 05.04.2021 | -0.169 % | -0.169 % |
XMR (Monero) | 05.04.2021 | -0.169 % | -0.169 % |
XRP (Ripple) | 05.04.2021 | -0.169 % | -0.169 % |
ZEC (Zcash) | 05.04.2021 | -0.169 % | -0.169 % |
299242992529968299262992729969299702992829971299292993029972299312997329974299322993329934299752997629935299362993729938299392994029977299412997829942299792994329944299452998029946299812994729982299832994829984299852994929950299512998629952299532995429955299872998829956299892995729958299592996029961299622999029963299652996429991299922996629967299932999429995299962999729998299993000030001