• Личный кабинет

Символ Бид Аск Spread
0-5 Year Hi Yld Corp Bond Idx ETF Pimco 84.32 94.27 9.95
0-5 Year High Yield Core Ishares 40.77 42.3 1.53
0-5 Year Investment Grade Ishares 43.83 52.53 8.7
0-5 Year Tips Bond Ishares 99 104.65 5.65
1-3 Year Treasury Bond Ishares 82.48 82.52 0.04
1-3 Year US Treasury Index ETF Pimco 50.79 50.79 0
1-30 Laddered Treasury Powershares 27.23 30.6 3.37
1-5 Year US Tips Index ETF Pimco 25.51 53.86 28.35
1-800 Flowers.Com 10.55 10.62 0.07
10+ Year Credit Bond Ishares 58.9 58.9 0
10+ Year Government/Credit Bond Ishares 49.15 56.6 7.45
10-20 Year Treasury Bd Ishares 109.5 116 6.5
1347 Property Insurance Holding 2.98 2.98 0
15+ Year US Tips Index ETF Pimco 59.5 63.98 4.48
1St Constitution Bancorp [Nj] 27.74 27.75 0.01
1St Source Corp 17.97 51 33.03
1X Short Alerian MLP Infr ETN UBS E-Tracs 11.96 12.06 0.1
20+ Year Trsy Bear 1X Direxion 13.84 13.84 0
20+ Year Trsy Bear 3X Direxion 104.8 106.38 1.58
20+ Year Trsy Bond Ishares 106.93 107.02 0.09
20+ Year Trsy Bull 3X Direxion 9 9.06 0.06
2018 Corp Bond Bulletshares Guggenheim 21.18 21.19 0.01
2018 HY C Bd ETF Bulletshares Guggenheim 25.1 25.1 0
2018 Investment Grade Ishares 24.61 24.64 0.03
2018 S&P Amt-Free Municipal Ishares 25.4413 25.4413 0
2019 Amt-Free Muni Term Ishares 25.43 25.47 0.04
2019 Corp Bond Bulletshares Guggenheim 21.08 21.08 0
2020 Corp Bond Bulletshares Guggenheim 21.19 21.19 0
2020 Investment Grade Ishares 24.4 25.5 1.1
2023 Investment Grade Ishares 23.9 26.64 2.74

FAQ