• Личный кабинет

Символ Бид Аск Spread
21St Century Fox Class A 33.67 33.67 0
21St Century Fox Class B 30.91 30.91 0
21Vianet Group Inc 3.47 3.47 0
22Nd Cent 0.715 0.7554 0.0404
25+ Year Zero Cpn U.S. Trsy Idx ETF Pimco 95.4 95.4 0
2U Inc 6.485 6.485 0
2X Leveraged DJ Select Dividend ETN 29.61 29.75 0.14
2X Wells Fargo Bus Dv Cm ETN UBS E-Tracs 2.4 2.45 0.05
2Xleveraged Long Etracs Wells F 2.4 2.45 0.05
3-7 Year Treasury Bond Ishares 118.41 118.41 0
30 Year Tips/Tsy Spread Proshares 31.9246 35.04 3.1154
3D Systems Corp 9.24 11.37 2.13
3M Company 101 101 0
3X Inverse Gold ETN Velocityshares 15.17 15.17 0
3X Inverse Natural Gas ETN Velocityshares 452.31 452.31 0
3X Inverse Silver ETN Velocityshares 9.39 9.39 0
3X Long Gold ETN Velocityshares 201.33 201.33 0
3X Long Natural Gas ETN Velocityshares 10.82 10.82 0
3X Long Silver ETN Velocityshares 66.52 66.52 0
500Wan.Com Ltd 14.2 14.2 0
51Job Inc 60.9 60.9 0
58.Com Inc 55.88 55.88 0
6D Global Technologies Inc 0 0 0
7-10 Yr Trsy Bear 1X Direxion 26.1998 26.1998 0
7-10 Yr Trsy Bear 3X Direxion 11.79 11.79 0
7-10 Yr Trsy Bull 3X Direxion 32.71 33.66 0.95
7-10 Yr Trsy Ishares 99.27 99.28 0.01
8X8 Inc 3.9 3.9 0
A-Mark Precious Metals Inc 31.39 31.39 0
A.H. Belo Corp 7.56 7.56 0

FAQ